<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSite Marketing NJ</title>
	<atom:link href="http://www.isitemarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isitemarketing.com</link>
	<description>Search Engine Optimization, Internet Marketing and Website Design</description>
	<lastBuildDate>Sat, 14 Apr 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOP Goes Google for 2012 Republican National Convention</title>
		<link>http://www.isitemarketing.com/gop-goes-google-for-2012-republican-national-convention</link>
		<comments>http://www.isitemarketing.com/gop-goes-google-for-2012-republican-national-convention#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2167800/GOP-Goes-Google-for-2012-Republican-National-Convention</guid>
		<description><![CDATA[
When the Republican National Convention (RNC) convenes in Tampa, Florida, from Aug. 27-30, Google will be its “official social platform and live stream provider,” presenting coverage of RNC events, programs, and interviews via Google+ and YouTube....]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/gop-goes-google-for-2012-republican-national-convention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing Your SEO Efforts to Rank During Traffic Peaks &amp; Spikes</title>
		<link>http://www.isitemarketing.com/timing-your-seo-efforts-to-rank-during-traffic-peaks-spikes</link>
		<comments>http://www.isitemarketing.com/timing-your-seo-efforts-to-rank-during-traffic-peaks-spikes#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2167539/Timing-Your-SEO-Efforts-to-Rank-During-Traffic-Peaks-Spikes</guid>
		<description><![CDATA[
Some keywords have seasonal trending, search volume life-cycles, and hype spikes. When you need to rank during the peak of these trends, organic ranking requires you to do most of your work before the peak.
Riding the waves of search volume hype is ha...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/timing-your-seo-efforts-to-rank-during-traffic-peaks-spikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adCenter to Add Broad Match Modifier</title>
		<link>http://www.isitemarketing.com/adcenter-to-add-broad-match-modifier</link>
		<comments>http://www.isitemarketing.com/adcenter-to-add-broad-match-modifier#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2167537/adCenter-to-Add-Broad-Match-Modifier</guid>
		<description><![CDATA[
As they promised they would, the adCenter product team continues to deliver important improvements at an impressive pace. People are beginning to be given the heads up on the imminent release for the U.S. market of another feature that brings adCenter...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/adcenter-to-add-broad-match-modifier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Your Search Team Should Manage DSP Campaigns</title>
		<link>http://www.isitemarketing.com/4-reasons-your-search-team-should-manage-dsp-campaigns</link>
		<comments>http://www.isitemarketing.com/4-reasons-your-search-team-should-manage-dsp-campaigns#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2167525/4-Reasons-Your-Search-Team-Should-Manage-DSP-Campaigns</guid>
		<description><![CDATA[
If you’ve been around digital marketing long enough you have probably witnessed the “display versus search” argument multiple times. The display team likes to call out search’s focus on brand terms, while the search team likes to bring up “p...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/4-reasons-your-search-team-should-manage-dsp-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Social Media Usage Trends in 2012</title>
		<link>http://www.isitemarketing.com/worldwide-social-media-usage-trends-in-2012</link>
		<comments>http://www.isitemarketing.com/worldwide-social-media-usage-trends-in-2012#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2167518/Worldwide-Social-Media-Usage-Trends-in-2012</guid>
		<description><![CDATA[
There's absolutely no doubt that social networks continue to play an increasingly important part in many people's lives. EMarketer predicts there will be a massive 1.43 billion social network users in 2012, representing a 19.2 percent increase over ...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/worldwide-social-media-usage-trends-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PPC Campaign Mistakes</title>
		<link>http://www.isitemarketing.com/top-10-ppc-campaign-mistakes</link>
		<comments>http://www.isitemarketing.com/top-10-ppc-campaign-mistakes#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2163090/Top-10-PPC-Campaign-Mistakes</guid>
		<description><![CDATA[PPC advertising is a powerful mechanism for creating new customers. It is; however, one that is ripe with trip wires, snares, and third rails. Below lists the top 10 most common PPC campaign mistakes that prevent companies from finding a pot of gold....]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/top-10-ppc-campaign-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Names With Geo Specific Keywords Offer Local Ranking Opportunities [Study]</title>
		<link>http://www.isitemarketing.com/domain-names-with-geo-specific-keywords-offer-local-ranking-opportunities-study</link>
		<comments>http://www.isitemarketing.com/domain-names-with-geo-specific-keywords-offer-local-ranking-opportunities-study#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2162954/Domain-Names-With-Geo-Specific-Keywords-Offer-Local-Ranking-Opportunities-Study</guid>
		<description><![CDATA[
Most local search professionals will tell you that citations and site relevance to the target geo are the keys to ranking in local search engine results pages (SERPs).
Testing and retesting old methods is part of maintaining SEO strategies so it seeme...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/domain-names-with-geo-specific-keywords-offer-local-ranking-opportunities-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES New York 2012 &#8211; Day 2 Coverage #SESNY</title>
		<link>http://www.isitemarketing.com/ses-new-york-2012-day-2-coverage-sesny</link>
		<comments>http://www.isitemarketing.com/ses-new-york-2012-day-2-coverage-sesny#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2162916/SES-New-York-2012-Day-2-Coverage-SESNY</guid>
		<description><![CDATA[
Following up Day 1, SES New York attendees learned more of the latest tools, trends, and strategies in sessions covering search engine optimization (SEO), paid search, landing page optimization, mobile, social, local, and more.
Here's a roundup of Day...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/ses-new-york-2012-day-2-coverage-sesny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing and Social Media in Regulated Industries</title>
		<link>http://www.isitemarketing.com/search-marketing-and-social-media-in-regulated-industries</link>
		<comments>http://www.isitemarketing.com/search-marketing-and-social-media-in-regulated-industries#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2162679/Search-Marketing-and-Social-Media-in-Regulated-Industries</guid>
		<description><![CDATA[As more companies in heavily regulated industries search for cost savings, greater efficiencies for dollars spent, and better matches with modern sources of information, they are aggressively shifting dollars from traditional advertising to digital an...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/search-marketing-and-social-media-in-regulated-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; Google: The Ugly Truth</title>
		<link>http://www.isitemarketing.com/seo-google-the-ugly-truth</link>
		<comments>http://www.isitemarketing.com/seo-google-the-ugly-truth#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:00:00 +0000</pubDate>
		<dc:creator>iSite Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Internet Marketing NJ]]></category>
		<category><![CDATA[search engine optimization nj]]></category>
		<category><![CDATA[seo nj]]></category>
		<category><![CDATA[website design nj]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2162315/SEO-Google-The-Ugly-Truth</guid>
		<description><![CDATA[
He walked down the quiet street, a leopard in the concrete jungle. Eyes down, but watching the angles. Hands in his coat pocket concealing but preoccupied. It was then from the shadows a figure emerged, unwanted but unrelenting.
“Hey buddy, you look...]]></description>
		<wfw:commentRss>http://www.isitemarketing.com/seo-google-the-ugly-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

